| 443.400 MHz | AC4WW Amateur Radio Repeater (Aiken) |
| 147.285 MHz | N4ADM Amateur Radio Repeater (Aiken) |
| 145.170 MHz | KY4S Amateur Radio Repeater (Aiken) |
| 147.030 MHz | KF4CVO Amateur Radio Repeater (Barnwell) |
| 145.270 MHz | KC4GYM Amateur Radio Repeater (Columbia) |
| 147.330 MHz | KF4GHC Amateur Radio Repeater (Columbia) |
| 145.430 MHz | KF4GHC Amateur Radio Repeater (Gilbert) |
| 147.255 MHz | W4RRC Amateur Radio Repeater (Leesville) |
| 146.730 MHz | K4NAB Amateur Radio Repeater (N. Augusta) |
| 145.490 MHz | W4DV Amateur Radio Repeater (Augusta) |
| 146.985 MHz | NA4I Amateur Radio Repeater (Augusta) |
| 145.110 MHz | KK4HL Amateur Radio Repeater (Augusta) |
| 145.410 MHz | NA4I Amateur Radio Repeater (Augusta) |
| 146.835 MHz | KC4GSS Amateur Radio Repeater (Thomson) |
| 146.775 MHz | KB4NA Amateur Radio Repeater (Wrens) |
| 444.900 MHz | NA4I Amateur Radio Repeater (Augusta) |
Aiken Area Mega Frequency Listing
1998 Aiken Hamfest | Ham Radio | Mac Computing | The Web | Crypto |
Fun Stuff | News | Modems | Clip Art | Autos & Trux |
Government & Science | Bus. & Shopping | Kewl! | Aiken, SC | QT Baby
QTVR Winter | AOL Instant Messenger