| Route #1 -- Monday Dates: 9/8, 9/22, 10/6, 10/20, 11/3, 11/17, 12/1, 12/15 |
|
|---|---|
| Location | Time |
| Peabody Apts: 1425 Walton Way | 10:30 A.M. - 11:00 A.M. |
| Abilene Baptist: 3917 Washington Rd. | 11:25 A.M. - 12:00 |
| Westwood: 3651 Lynnwood Dr. | 1:45 P.M. - 2:15 P.M. |
| Oakbrook Preschool: 3804 Evans to Locks Rd. | 2:30 P.M. - 3:00 P.M. |
| Wexford: 3738 Wexford Dr. | 3:15 P.M. - 3:45 P.M. |
| Westlake: Foxfire Place & Bay Hill | 4:00 P.M. - 4:30 P.M. |
| Stevens Pointe: 614 Stevens Court | 4:45 P.M. - 5:15 P.M. |
| Route #2 -- Tuesday Dates: 9/9, 9/12, 10/7, 10/21, 11/4, 11/18, 12/2, 12/16 |
||
|---|---|---|
| Location | Time | |
| Gibson: Rest Home | 1:15 P.M. - 1:45 P.M. | |
| Jewell: Post Office | 2:15 P.M. - 2:45 P.M. | |
| Five Points: Al's Quick Stop | 3:00 P.M. - 3:25 P.M. | |
| Mitchell: City Hall | 3:45 P.M. - 4:15 P.M. | |
| Gibson: Court House | 4:30 P.M. - 5:00 P.M. | |
| Route #3 -- Wednesday Dates: 9/10, 9/24, 10/8, 10/22, 11/5, 11/19, 12/3, 12/17 |
|
|---|---|
| Location | Time |
| A Child's World: 2470 Wrightsboro Rd. | 10:00 A.M. - 10:30 A.M. |
| First Baptist Kindergarten: 3500 Walton Way | 10:50 A.M. - 11:30 A.M. |
| Montessori School of Augusta: 3615 Wheeler | 1:00 P.M. - 1:30 P.M. |
| Ebenezer Christian Academy: 2421 Mike Padgett Highway | 2:00 P.M. - 2:30 P.M. |
| Tender Sprout Learning Center: 4252 Windsor Spring | 3:00 P.M. - 3:20 P.M. |
| Rose Hill Plantation: 4210 Rose Hill Dr. | 3:35 P.M. - 4:05 P.M. |
| Meadowgrove: Meadowgrove & Libby Dr. | 4:35 P.M. - 5:00 P.M. |
| Route #4 -- Thursday Dates: 9/11, 9/25, 10/9, 10/23, 11/6, 11/20, 12/4, 12/18 |
|
|---|---|
| Location | Time |
| Blue Ridge Daycare: 592 Blue Ridge Dr. | 10:30 A.M. - 11:25 A.M. |
| Brookfield West: Hickory Oak Hollow & Hickory Oak Ct/. | 1:00 P.M. - 1:30 P.M. |
| Winfield: Winfield Community Center | 2:15 P.M. - 2:50 P.M. |
| Appling: Kiokee Baptist Church | 3:10 P.M. - 3:40 P.M. |
| Grovetown: Fire Station, Robinson Ave. | 4:00 P.M. - 4:30 P.M. |
| Maple Creek: Autumn Leaf & Maple Creek Dr. | 4:45 P.M. - 5:05 P.M. |
| Route #5 -- Monday Dates: 9/15, 10/13, 12/17, 11/10, 11/24, 12/8 |
|
|---|---|
| Location | Time |
| World of Discovery: 3104 Skinner Mill Rd. | 10:10 A.M. - 10:45 A.M. |
| A Child's World: 925 Stevens Creek Rd. | 11:00 A.M. - 11:35 A.M. |
| Powell Apts: 2244 Old Broad St. | 1:10 P.M. - 1:40 P.M. |
| Warren Baptist Church: 3203 Washington Rd. | 1:55 P.M. - 2:15 P.M. |
| My Friend's House Childcare: 205 Davis Rd. | 2:30 P.M. - 2:55 P.M. |
| Montclair: King's Chapel & Avondale Rd. | 3:05 P.M. - 3:30 P.M. |
| Little World of Learning #2, Olmstead Homes | 3:45 P.M. - 4:15 P.M. |
| Girls Inc., 1919 Watkins Street | 4:30 P.M. - 5:00 P.M. |
| Route #6 -- Tuesday Dates: 9/2, 9/16, 9/30, 10/14, 10/28, 11/11, 11/25, 12/9 |
|
|---|---|
| Location | Time |
| Evans: Brandon Wilde | 10:45 A.M. - 11:15 A.M. |
| Lincolnton: Lincoln Center | 1:10 P.M. - 1:35 P.M. |
| Amity: 4811 Clay Hill Road | 2:00 P.M. - 2:30 P.M. |
| Evans: West Haven Preschool | 3:15 P.M. - 3:45 P.M. |
| Watervale: Wakefield Lane & Wakefield Ct. | 4:05 P.M. - 4:35 P.M. |
| Cambridge: 402 Cambridge Way | 4:45 P.M. - 5:10 P.M. |
| Route #7 -- Wednesday Dates: 9/3, 9/17, 10/1, 10/15, 10/29, 11/12, 11/26, 12/10 |
|
|---|---|
| Location | Time |
| The Augusta school: 2623-B Washington Road | 10:00 A.M. - 10:45 A.M. |
| Hephzibah: Woodland Trailer Park | 3:15 P.M. - 3:45 P.M. |
| Hephzibah: 3054 Hwy 88 | 4:00 P.M. - 4:30 P.M. |
| Route #8 -- Thursday Dates: 9/4, 9/18, 10/2, 10/16, 10/30, 11/13, 12/11 |
|
|---|---|
| Location | Time |
| Wheeler Pines: 1219 George C. Wilson Dr. | 10:30 A.M. - 11:00 A.M. |
| Gibbs Apts: Wrightsboro Rd. | 11:10 A.M. - 11:30 A.M. |
| Windsor Spring Baptist: 3692 Windsor Spring Rd. | 1:30 P.M. - 2:00 P.M. |
| Deerwood: 2716 N. Antler Dr. | 2:15 P.M. - 2:35 P.M. |
| Goshen: 4077 Burningtree Ln. | 3:00 P.M. - 3:25 P.M. |
| Cedar Ridge Farms: 1712 Pitchwood Way | 3:40 P.M. - 4:15 P.M. |
| Cherry Tree Crossing Youth Center: Hunter St. | 4:45 P.M. - 5:10 P.M. |